ES-3570-45ZB P4
ERASONIC
Availability: | |
---|---|
Product Parameter
70Khz High- End Ultrasonic Cleaning Transducer(Japan Market) | ||||||||
Model No. | ES-3570-45ZB P4 | |||||||
Trademark | ERASONIC | |||||||
Ceramics Type | Black | |||||||
Resonant Frequency(Khz) | 71.5±1.0Khz | |||||||
Power(W) | 30W | |||||||
Product Size(mm) | 45mm (radiating surface diameter) * 54mm (total height) | |||||||
Static Capacitance(Pf) | 4000±10%Pf | |||||||
Impedance(Ω) | ≤15Ω | |||||||
Insulation Impedance | ≥2000MΩ | |||||||
Product Structure | Sandwich Transducer(Langevin structure) | |||||||
Amplitude | 8-9μm | |||||||
Wavelength | 164mm | |||||||
No-load frequency stability(Khz) | ≤1%(within 3 years) | |||||||
No-load capacity stablity(Pf) | ≤2%(within 3 years) | |||||||
No-load impedance stablity | Impedance continues to decrease | |||||||
Load frequency stability(Khz) | ≤2% | |||||||
Load capacitance stability(Pf) | ≤10% | |||||||
Load matching frequency range | 71.5±4.0Khz | |||||||
Load bandwidth | 2Khz | |||||||
Load power output peak | 50W | |||||||
Max load amplitude output | 9μm | |||||||
Max input voltage peak valume of load | 700V | |||||||
Max load input current | 1.1A | |||||||
Weight(g) | ||||||||
Condition | New | |||||||
Certificate | ISO9000 ; CE | |||||||
Origin | Wuxi, China | |||||||
Product Capacity(pcs) | 100000 |
Product Details
Production Process
Instruction For Use
Products Project
Products Package
FAQ
Q1: Erasonic Main Products?
Ultrasonic transducer, ultrasonic generator, ultrasonic welding machine and other welding machine, and other ultrasonic applicable equipment
Q2: Your Advantage & Service?
1, Whole industrial chain, complete product variety, competitive price
2,Professional technical team, rich application experience, available for non-standard customization.
3,24-hour online service, Lifetime warranty and maintenance for the product
Q3: What is the lead time ?
5-10 days for normal products, custom products for 20-25 days
Q4 : How to buy the correct ultrasonic pruducts I need ?
1,As for ultrasonic components such as ultrasonic transducers and ceramics or ultrasonic generator, tell us your product parameters or what kinds of ultrasonic products you want to make, we will recommend you suitable ultrasonic components.
2,As for ultrasonic welding machines, tell us your parameters of your welding samples, we will recommend suitable ultrasonic machines.
Q5: OEM & Related?
1,Appearance and customer logo customization ,
2,Products customization especially for ultrasonic transducers and ceramics
3,Provide information and advice to distributors and business partners
Q6: How to establish and ensure long-term cooperation?
1,We maintain good quality and competitive prices.
2,We can customize nearly all ultrasonic products for you.
3,Whole industrial chain and continuous innovation make us can offer you nearly all kinds of ultrasonic products you need.
4,Rich manufacturing experience, we can offer you professional advices about how to use our products, because we are a whole industrial chain company in China.
Product Parameter
70Khz High- End Ultrasonic Cleaning Transducer(Japan Market) | ||||||||
Model No. | ES-3570-45ZB P4 | |||||||
Trademark | ERASONIC | |||||||
Ceramics Type | Black | |||||||
Resonant Frequency(Khz) | 71.5±1.0Khz | |||||||
Power(W) | 30W | |||||||
Product Size(mm) | 45mm (radiating surface diameter) * 54mm (total height) | |||||||
Static Capacitance(Pf) | 4000±10%Pf | |||||||
Impedance(Ω) | ≤15Ω | |||||||
Insulation Impedance | ≥2000MΩ | |||||||
Product Structure | Sandwich Transducer(Langevin structure) | |||||||
Amplitude | 8-9μm | |||||||
Wavelength | 164mm | |||||||
No-load frequency stability(Khz) | ≤1%(within 3 years) | |||||||
No-load capacity stablity(Pf) | ≤2%(within 3 years) | |||||||
No-load impedance stablity | Impedance continues to decrease | |||||||
Load frequency stability(Khz) | ≤2% | |||||||
Load capacitance stability(Pf) | ≤10% | |||||||
Load matching frequency range | 71.5±4.0Khz | |||||||
Load bandwidth | 2Khz | |||||||
Load power output peak | 50W | |||||||
Max load amplitude output | 9μm | |||||||
Max input voltage peak valume of load | 700V | |||||||
Max load input current | 1.1A | |||||||
Weight(g) | ||||||||
Condition | New | |||||||
Certificate | ISO9000 ; CE | |||||||
Origin | Wuxi, China | |||||||
Product Capacity(pcs) | 100000 |
Product Details
Production Process
Instruction For Use
Products Project
Products Package
FAQ
Q1: Erasonic Main Products?
Ultrasonic transducer, ultrasonic generator, ultrasonic welding machine and other welding machine, and other ultrasonic applicable equipment
Q2: Your Advantage & Service?
1, Whole industrial chain, complete product variety, competitive price
2,Professional technical team, rich application experience, available for non-standard customization.
3,24-hour online service, Lifetime warranty and maintenance for the product
Q3: What is the lead time ?
5-10 days for normal products, custom products for 20-25 days
Q4 : How to buy the correct ultrasonic pruducts I need ?
1,As for ultrasonic components such as ultrasonic transducers and ceramics or ultrasonic generator, tell us your product parameters or what kinds of ultrasonic products you want to make, we will recommend you suitable ultrasonic components.
2,As for ultrasonic welding machines, tell us your parameters of your welding samples, we will recommend suitable ultrasonic machines.
Q5: OEM & Related?
1,Appearance and customer logo customization ,
2,Products customization especially for ultrasonic transducers and ceramics
3,Provide information and advice to distributors and business partners
Q6: How to establish and ensure long-term cooperation?
1,We maintain good quality and competitive prices.
2,We can customize nearly all ultrasonic products for you.
3,Whole industrial chain and continuous innovation make us can offer you nearly all kinds of ultrasonic products you need.
4,Rich manufacturing experience, we can offer you professional advices about how to use our products, because we are a whole industrial chain company in China.